|
|
|
General Information Capacity of Boat: 60 Open Year-Round | Category Fishing Charter | |
| Activities Boating Fishing | Payment Options American Express Discover |
| Average Rates* | ||
| Outdoors | Average Rate | |
| sightseeing 25.00per person + tax | $ | $ |
| 8 hour 125.00+tax THE BEST TRIP | $ | $ |
| 6 hour 110.00+tax | $ | $ |
| 4 hour 95.00+tax | $ | $ |
| *Rates are examples only. Contact business directly for exact rate information. | ||
July 28, 2011
Recent Comments
Most Recent Comment
12/18/2011
we booked a trip to go see our son in gulf breeze from april 8th to the 15th just wanted some info on fishing trips charters we want to catch fish so if you can send some info cell # 732-267-6469 email stash.kuch@comcast.net thanks stanley kuch
Flag This As InappropriatePost a Comment