|
|
|
General Information Number of Units: 42 | Room Amenities Balcony Coffee Maker Full Kitchen Iron/Ironing Board Washer/Dryer | |
| Location Beachfront Expressway/Interstate Waterfront | Activities Fishing Kayaking Scuba/Diving Snorkeling Tennis Court |
| Average Rates* | ||
| Hotels & Places To Stay | Low Season | High Season |
| Off Season | $1251.00 | $1520.00 |
| Summer | $1394.00 | $1684.00 |
| Pre Season | $1574.00 | $2143.00 |
| Prime Season | $1854.00 | $2198.00 |
| *Note: Rates are weekly. | ||
| *Rates are examples only. Contact business directly for exact rate information. | ||
Post a Comment