|
|
General Information Distance from Airport: 20 miles Number of Units: 43 | Facility Amenities Restaurant Room Service | |
| Room Amenities Hair Dryer Iron/Ironing Board Room Safe Whirlpool/Jacuzzi | Location Beachfront Historic District |
| Average Rates* | ||
| Hotels & Places To Stay | Low Season | High Season |
| Standard Double | $170.00 | $215.00 |
| Standard Queen Single | $170.00 | $215.00 |
| Sup. Queen | $215.00 | $245.00 |
| Sup. King | $265.00 | $300.00 |
| Deluxe King | $305.00 | $365.00 |
| Suite King | $320.00 | $415.00 |
| Suite Queen | $320.00 | $415.00 |
| Suite Deluxe King | $420.00 | $505.00 |
| *Note: Rates are daily. | ||
| Meetings | Average Rate | |
| Conference Room | $500.00 | |
| *Rates are examples only. Contact business directly for exact rate information. | ||
Available June 1 2012 until October 31 2012
• One night stay in one of a kind Queen or Dbl/Dbl room accommodations. • Get an early start at the Cardozo Bar & Grill with a Continental breakfast for two overlooking Ocean Drive. • Fresh beach towels every morning ready for you at the front desk. • Valet parking Extended check out to 2pm Low Season June - Oct $192.10 PROMO CODE: Promotional Packages Website Read Less
Post a Comment