|
|
General Information Dates closed: 12/25 Number of Holes: 27 Open Year-Round | Facility Amenities Restaurant | |
| Golf Course Type Public Golf Course | Guest Information Advance Tee Times Family Friendly Reservations Required |
| Average Rates* | ||
| Golf Courses | Low Season | High Season |
| Florida Resident- Weekday | $39.00 | $49.00 |
| Non-Florida Resident- Weekday | $39.00 | $63.00 |
| Non-Florida Resident- Weekend | $49.00 | $75.00 |
| Florida Resident- Weekend | $49.00 | $59.00 |
| *Rates are examples only. Contact business directly for exact rate information. | ||
February 22, 2012
Post a Comment