|
|
|
General Information Number of Units: 115 | Facility Amenities Hot Tub Pool Indoor | |
| Room Amenities Full Kitchen Washer/Dryer | Location Beach Access Downtown |
| Average Rates* | ||
| Hotels & Places To Stay | Low Season | High Season |
| Studio Suite | $89.00 | $139.00 |
| One Bedroom Suite | $119.00 | $179.00 |
| Two Bedroom Suite | $159.00 | $259.00 |
| Studio Suite-Weekly | $549.00 | $799.00 |
| One Bedroom Suite-Weekly | $699.00 | $1099.00 |
| Two Bedroom Suite-Weekly | $849.00 | $1499.00 |
| *Rates are examples only. Contact business directly for exact rate information. | ||
Recent Comments
Most Recent Comment
01/10/2011
This Place Is Beautiful. I Will Deff.. Be Coming Here In March :)
Flag This As Inappropriate06/30/2010
need to know if any oil on your beaches
Flag This As Inappropriate02/04/2010
party of 7
Flag This As InappropriatePost a Comment