|
|
|
General Information Hours: 9 a.m. - 8 p.m. daily Number of Units: 50 Open Year-Round | Facility Amenities Hot Tub Pool Outdoor | |
| Room Amenities Full Kitchen Hair Dryer Washer/Dryer | Guest Information Children Allowed Family Friendly Gay Friendly |
| Average Rates* | ||
| Hotels & Places To Stay | Low Season | High Season |
| 2 Bed Townhouse | $75.00 | $95.00 |
| 3 Bed Townhouse | $90.00 | $110.00 |
| 3 Bed Pool Home | $100.00 | $135.00 |
| 4 Bed Pool Home | $115.00 | $145.00 |
| 5 Bed Pool Home | $135.00 | $175.00 |
| 6 Bed Pool Home | $150.00 | $185.00 |
| 7 Bed Pool Home | $205.00 | $250.00 |
| *Note: Rates are daily. | ||
| *Rates are examples only. Contact business directly for exact rate information. | ||
Recent Comments
Most Recent Comment
01/02/2011
I need like home for 70 people come from to PR. for marz like the first week. thank you please let me know is better for me is was in the same place.
Flag This As Inappropriate02/18/2010
would like to rent about 5 or more home for a family reunion sept 4&5 2010 check out on sept6th
Flag This As Inappropriate11/05/2008
Hello, I,m looking for a 4 bedroom and 3 nights from Dec 26 to dec 28, 2008 rental house at Kissimmee, Florida. Could you please provide cost and availability. Thanks
Flag This As InappropriatePost a Comment